General Information
Land vehicle export sales are the country's leading export at 26%, followed by machinery and electrical materials at 18%, mechanical devices at 17%, and petroleum at 7% of exports.
(Source: Banco de México)
Gross Domestic Product (GDP) | % of regional GDP | GDP per head |
USD 1,259,000millions |
24.6%
|
USD 9,867
|
Economic Statistics (years 2016 - forecast 2021)
National Accounts | 2016 | 2017 | 2018 | 2019 | f.2020 | f.2021 |
GDP growth (%) | 2.9% | 2.1% | 2.1% | -0.1% | -9.5% | 3.5% |
Nominal GDP (USD millions) | 1,076,700 | 1,158,500 | 1,221,300 | 1,259,000 | 974,900 | 1,034,300 |
GDP per Head (USD) | 8,732 | 9,283 | 9,677 | 9,867 | 7,563 | 7,938 |
Inflation (%) | 3.3% | 6.8% | 4.8% | 2.8% | 2.8% | 3.4% |
Fiscal Balance (% GDP) | -2.5% | -1.1% | -2.0% | -1.7% | -4.7% | -4.2% |
General Govt. gross debt (% GDP) | 49.4% | 46.9% | 46.9% | 47.1% | 58.7% | 60.7% |
![]() |
Trade Statistics
Foreign Trade - Composition | |||||
Exports | Imports | ||||
By countries | By countries | ||||
US | 79.5% | US | 49.3% | ||
Canada | 3.1% | China | 19.1% | ||
Germany | 1.6% | Japan | 4.2% | ||
China | 1.6% | Germany | 4.1% | ||
By products | By products | ||||
Manufactures | 74.9% | Manufactures | 79.1% | ||
Fuels and mining prod. | 15.9% | Fuels and mining prod. | 10.9% | ||
Agricultural products | 6.6% | Agricultural products | 7.7% |
![]() |
Balance of Payments (USD millions) | 2016 | 2017 | 2018 | 2019 | f.2020 | f.2021 |
Exports of Goods | 374,305 | 409,806 | 451,054 | 461,451 | 373,014 | 380,550 |
Exports growth (%) | -1.8% | 9.5% | 10.1% | 2.3% | -19.2% | 2.0% |
Imports of Goods | 387,375 | 420,790 | 464,850 | 455,828 | 377,826 | 387,764 |
Imports growth (%) | -2.1% | 8.6% | 10.5% | -1.9% | -17.1% | 2.6% |
Foreign Trade (% GDP) | 71% | 72% | 75% | 73% | 77% | 74% |
Current Account Balance | -24,311 | -20,495 | -23,004 | -2,444 | -22,345 | -20,000 |
% GDP | -2.3% | -1.8% | -1.9% | -0.2% | -2.3% | -1.9% |
Foreign Direct Investment | 37,685 | 32,978 | 38,644 | 28,882 | 15,466 | 23,765 |
% GDP | 3.5% | 2.8% | 3.2% | 2.3% | 1.6% | 2.3% |
![]() |