General Information
The country's main exports are concentrated in minerals such as copper and gold, which represent 59% of export sales. Oil and gas account for 8%.
(Source: SUNAT, Central Bank)
Gross Domestic Product (GDP) | % of regional GDP | GDP per head |
USD 230,300millions |
4.4%
|
USD 7,043
|
Economic Statistics (years 2016 - forecast 2021)
National Accounts | 2016 | 2017 | 2018 | 2019 | f.2020 | f.2021 |
GDP growth (%) | 4.1% | 2.5% | 4.0% | 2.2% | -8.2% | 7.7% |
Nominal GDP (USD millions) | 194,400 | 214,200 | 225,300 | 230,300 | 212,800 | 230,500 |
GDP per Head (USD) | 6,171 | 6,736 | 6,997 | 7,043 | 6,580 | 7,299 |
Inflation (%) | 3.2% | 1.4% | 2.2% | 1.9% | 1.5% | 2.7% |
Fiscal Balance (% GDP) | -2.3% | -3.0% | -2.3% | -1.6% | -12.7% | -6.2% |
General Govt. gross debt (% GDP) | 23.9% | 24.9% | 25.8% | 26.8% | 40.4% | 41.7% |
![]() |
Trade Statistics
Foreign Trade - Composition | |||||
Exports | Imports | ||||
By countries | By countries | ||||
China | 26.4% | China | 24.6% | ||
US | 19.8% | US | 21.7% | ||
Switzerland | 5.2% | Brazil | 5.9% | ||
South Korea | 6.2% | Mexico | 4.4% | ||
By products | By products | ||||
Fuels and mining prod. | 51.6% | Manufactures | 71.9% | ||
Agricultural products | 17.0% | Fuels and mining prod. | 16.3% | ||
Manufactures | 11.7% | Agricultural products | 11.0% |
![]() |
Balance of Payments (USD millions) | 2016 | 2017 | 2018 | 2019 | f.2020 | f.2021 |
Exports of Goods | 37,081 | 45,421 | 49,066 | 47,689 | 41,402 | 47,785 |
Exports growth (%) | 7.7% | 22.5% | 8.0% | -2.8% | -13.2% | 15.4% |
Imports of Goods | 35,128 | 38,722 | 41,870 | 41,074 | 38,183 | 42,467 |
Imports growth (%) | -5.9% | 10.2% | 8.1% | -1.9% | -7.0% | 11.2% |
Foreign Trade (% GDP) | 37% | 39% | 40% | 39% | 37% | 37% |
Current Account Balance | -5,064 | -2,778 | -3,822 | -3,530 | -5,590 | -4,702 |
% GDP | -2.6% | -1.3% | -1.7% | -1.5% | -2.6% | -1.9% |
Foreign Direct Investment | 6,739 | 6,861 | 6,488 | 8,893 | 3,113 | 8,070 |
% GDP | 3.5% | 3.2% | 2.9% | 3.9% | 1.4% | 3.3% |
![]() |